Directory
CITY HALL OFFICES
Department/Office | Local | Telephone No. | Floor | Email Address |
---|---|---|---|---|
City Veterinary Office | 109 | (02)8808-2020 | Basement | |
City Agriculture Office | 109 | (02)8808-2020 | Basement | |
Public Order and Safety Office (POSO) | 126/127/211 | (02)8808-2020 | Basement | |
City Social Welfare and Development Office (CSWD) | 212 / 121 | (02)8808-2020 | Basement | |
CSWD - Women and Children Protection | 122 | (02)8808-2020 | Basement | |
Closed-Circuit Television (CCTV) | 214 | (02)8808-2020 | Basement | |
Person with Disabilities Office (PWDAO)/Solo Parent | 106 | (02)8808-2020 | Basement | |
Office of the Election Officer- COMELEC | 210 | (02)8808-2020 | Basement | |
City Assessor's Office | 112 / 113 / 114 | (02)8808-2020 | Ground Floor | |
Commission on Audit (COA) | 8518-3788 | Ground Floor | ||
Business Permits and Licensing Office (BPLO) | 117/118 | (02)8808-2020 | Ground Floor | |
City Treasurer's Office (CTO) | 110/111 | (02)8808-2020 | Ground Floor | |
City Civil Registrar's Office (CCRO) | 108 | (02)8808-2020 | Ground Floor | |
City Human Resource Management Office (CHRMO) | 102/103 | (02)8808-2020 | Ground Floor | |
City Accounting Office | 104/105 | (02)8808-2020 | Ground Floor | |
Public Employment Services Office (PESO) | 107 | (02)8808-2020 | Ground Floor | |
City Cooperative and Livelihood Development Office (CCLDO) | 119 | (02)8808-2020 | 2nd Floor | |
Gender and Development Office (GAD) | 119 | (02)8808-2020 | 2nd Floor | |
City Tourism, Culture and Arts Office (CTCAO) | 216 | (02)8808-2020 | 2nd Floor | |
Office of the Building Official (OBO) | 205/206 | (02)8808-2020 | 2nd Floor | |
Office of the Zoning Administrator | 204 | (02)8808-2020 | 2nd Floor | |
CHO- Sanitation Office | 207 | (02)8808-2020 | 2nd Floor | |
City Environment and Natural Resources Office (CENRO) | 208 | (02)8808-2020 | 2nd Floor | |
San Pedro Urban Development Office (SPUD) | 209 | (02)8808-2020 | 2nd Floor | |
City Engineering Office (CEO) | 201/202 | (02)8808-2020 | 2nd Floor | |
Bureau of Fire and Protection (BFP) | 8-808 0617/ 0936 470 2158/ 0918 5290977 | 2nd floor | ||
Internal Audit Services (IAS) | 215 | (02)8808-2020 | 2nd Floor | |
Public affairs and Information Office (PAIO) | 217 | (02)8808-2020/8847-6417 | 2nd Floor | |
Department of Interior and Local Government (DILG) | 318 | (02)8808-2020 /8808-1104 | 3rd Floor | |
Office of the Vice Mayor (OVM) | 323 | (02)8808-2020/8292-8227 | 3rd Floor | |
Liga ng mga Barangay (LNB) | 311 | (02)8808-2020 | 3rd Floor | |
Liga ng mga Sangguniang Kabataan (LSK) | 325 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Sheriliz Niña B. Almoro | 307 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Vincent Jude T. Solidum | 315 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Leslie E. Lu | 303 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Bernadeth V. Olivares | 306 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Carlon S. Ambayec | 319 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Joie Chelsea V. Villegas | 313 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Atty. Marky S. Oliveros | 305 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Aldrin Gerrold C. Mercado | 310 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Michael M. Casacop | 304 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Dr. Jose Enrico M. Mendoza | 308 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Dr. Marion A. Acierto | 316 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod - City Councilor Hon. Iryne V. Vierneza | 314 | (02)8808-2020 | 3rd Floor | |
Sangguniang Panlungsod Secretariat | 8553-0773 | 3rd Floor | ||
City Health Office (CHO) | 302 | (02)8808-2020 | 3rd Floor | |
CHO-Nutrition Office | 302 | (02)8808-2020 | 3rd Floor | |
City Urban Development and Housing Office (CUDHO) | 301 / 309 | (02)8808-2020 | 3rd Floor | |
General Services Office (GSO) | 405 | (02)8808-2020 | 4th Floor | |
City Information and Communication Technology Office (CICTO) | 403 | (02)8808-2020 | 4th Floor | |
City Administrator's Office | 410 / 320 | (02)8808-2020 | 4th Floor | |
City Architect's Office | 404 | (02)8808-2020 | 4th Floor | |
City Legal Office | 409 | (02)8808-2020 | 4th Floor | |
City Budget Office | 408 | (02)8808-2020 | 4th Floor | |
City Planning and Development Coordinator's Office (CPDCO) | 406 / 407 | (02)8808-2020 | 4th Floor | |
Office of the Mayor | 401 | (02)8808-2020 | 4th Floor | |
Executive Assistant's Office | 413 | (02)8808-2020 | 4th Floor | |
OM Financial Assistance Section | 412 | (02)8808-2020 | 4th Floor | |
Mayor's Staff Office | 411 | (02)8808-2020 | 4th Floor |
EXTERNAL OFFICES
Department/Office | Telephone No. |
---|---|
San Pedro Astrodome | 8869-9562 |
Bureau of Fire and Protection (BFP) | 8808-0617 / 0918-529-0977 / 0942-834-7877 / 0936-470-2158 |
Bureau of Jail Management and Penology (BJMP) | 8828-9918 |
Clerk of Court | 8847-2988 |
DepEd - Schools Division Office | 8556-8841 / 8245-60 |